foto1
Example 1
foto1
Example 2
foto1
Example 3
foto1
Example 4
foto1
Example 5

071-422068/016
mayadevicollege@gmail.com
Contact



Login Form

CTEVT Entrance Result-2078

Council for Technical Education and Vocational Training 
Office of the Controller of the Examinations
Lumbini Province, Nayagaun-12, Butwal, Rupandehi
Full Fee Paying Entrance Results -2078
                 
Province Name: LUMBINI Level:   Diploma/PCL 
Institute Name: Mayadevi Technical College, Butwal, Rupandehi (44-0177) Program Name : Diploma in Pharmacy
Merit Scholarship Candidate
S.N. Permission No. Name of Student SLC/SEE Total Obtained Marks/GPA  Marks Obtained in SEE/SLC SLC/SEE /TSLC %   Remarks
Math Science English
1 408966 BHAKTA BAHADUR GAHA MAGAR 4 4 4 4 95.00  
Lakshit Barga Quota Main Candidate
S.N. Permission No. Name of Student SLC/SEE Total Obtained Marks/GPA  Marks Obtained in SEE/SLC SLC/SEE /TSLC %   Remarks
Math Science English
1 408900 AACHAL GUPTA 3.85 4 4 4 91.44  
2 408992 BIPANA CHAUDHARY 3.8 4 4 4 90.25  
3 409280 SANDHYA YADAV 3.7 3.6 4 4 87.88  
4 409237 ROHINI THARU 3.6 3.6 3.6 3.6 85.50  
TSLC Quota Main Candidate
S.N. Permission No. Name of Student TSLC Total Obtained Marks   Marks Obtained in SEE/SLC or Test Pass for 29 Months of TSLC SLC/SEE /TSLC %   Remarks
Math Science English
1 409094 KM POONAM GUPTA 86.88 1.6 3.2 3.2 86.88  
2 409020 DIL BAHADUR THAPA 86.28 32 44 47 86.28  
3 409199 PRINCE KUMAR UPADHAYAY 86 1.2 2 2.8 86  
4 409380 SUSMITA AGRAHARI 85.73 2 2.8 2.8 85.73  
General Full Paying Main Candidate
S.N. Permission No. Name of Student SLC/SEE Total Obtained Marks/GPA  Marks Obtained in SEE/SLC SLC/SEE /TSLC %   Remarks
Math Science English
1 409010 CHIRANJIBI GYAWALI 4 4 4 4 95.00  
2 409048 HIM NARAYAN POUDEL 4 4 4 4 95.00  
3 409126 MANISHA KUMARI YADAV 4 4 4 4 95.00  
4 408938 ANKIT KUMAR GUPTA 4 4 4 4 95.00  
5 409182 PRABIN PARAJULI 3.95 4 4 4 93.81  
6 409078 KANHAIYA YADAV 3.95 4 4 4 93.81  
7 408906 AAYUSH KUMAR JHA 3.95 4 3.6 4 93.81  
8 409277 SANDESH NEUPANE 3.95 3.6 4 4 93.81  
9 409155 NILESH KURMI 3.9 4 4 4 92.63  
10 409135 MERAJUDDIN PATHAN 3.9 4 4 4 92.63  
11 409386 TILAK RAM KEWAT 3.9 4 4 4 92.63  
12 409264 SAMIKSHA KARKI 3.9 4 3.6 4 92.63  
13 408923 AMIT PANTH 3.9 4 3.6 4 92.63  
14 409068 KABITA KANDEL 3.9 3.6 4 4 92.63  
15 408930 ANISH PARAJULI 3.85 4 4 4 91.44  
16 408972 BIBISH NEUPANE 3.85 4 4 4 91.44  
17 409179 POONAM KURMI 3.85 4 4 3.6 91.44  
18 409017 DIKSHYA DHAKAL 3.85 4 3.6 4 91.44  
19 409360 SUDIP PANDAY 3.8 4 4 4 90.25  
20 409266 SAMIKSHA KHANAL 3.8 4 4 3.6 90.25  
21 408944 ASBIN POUDEL 3.8 4 3.6 4 90.25  
22 409024 DIPESH POKHREL 3.8 4 3.6 4 90.25  
23 409355 SRIJANA KUMARI CHAUDHARY 3.8 4 3.6 4 90.25  
24 409011 CHITRA KUMARI RANA 3.8 3.6 4 4 90.25  
25 409059 JAYNAB JAHAN IDRISI 3.8 3.6 4 4 90.25  
26 409308 SARSWOTI GAUTAM 3.8 3.6 4 3.6 90.25  
27 408999 BISHAL YADAV 3.8 3.6 3.6 3.6 90.25  
28 409077 KAMLESH HARIJAN 3.75 4 3.6 3.6 89.06  

 



Copyright © 2024 Copyright MTC Rights Reserved.